5S 15A BMS Li-Ion Charge & Battery Protection Board (18650)
- Brand:
- China
- Product Code:
- 2018-1-323
- Availability:
- 23
- Reward Points:
- earn 3 points (3.00 ₺)
300.20 ₺
With Bank Transfer
%5 off
285.19 ₺
Ex Tax: 250.17 ₺
- Same-Day Shipping For orders placed by 15:00
- Free Shipping On orders over 3000 TL
- Easy Returns 14-day right of return
-
Secure Payment 256-bit SSL protected
5S 15A BMS Li-Ion Charge and Battery Protection Board (18650)
This BMS board is designed to safely manage the charge and discharge cycles of a 5-series connected 18650 Li-Ion battery pack. With a continuous discharge capacity of 15A, it provides overcharge/overdischarge, short-circuit, and overcurrent protection, extending battery life and system stability.
Technical Specifications
| Board Dimensions | Approx. 60 x 23 mm |
| Charging Voltage | 21 V |
| Charge MOSFET Max. Voltage | 35 V |
| Discharge MOSFET Max. Voltage | 35 V |
| Charging Current (Max.) | 56 A |
| Continuous Discharge Current | 15 A |
| Overcurrent Protection | 50 / 55 / 60 A |
| Overcurrent Protection Delay | 20 / 25 / 30 ms |
| Normal Mode Single Cell Power Consumption | 30 µA |
| Low Power Mode Single Cell Consumption | 3 µA |
| Single Cell Overcharge Detection Voltage | 4.18 - 4.22 V |
| Single Cell Overcharge Recovery Voltage | 4.05 - 4.15 V |
| Overcharge Detection Delay | 0.5 / 1.0 / 2.0 s |
| Single Cell Overdischarge Detection Voltage | 2.75 - 2.85 V |
| Single Cell Overdischarge Recovery Voltage | 2.90 - 3.20 V |
| Overdischarge Detection Delay | 0.5 - 2.0 s |
| Short Circuit Protection Delay | 200 / 500 / 600 µs |
| Protection Recovery Method | Automatic recovery when load is removed |
| Normal Operation Internal Resistance | 5 mΩ |
| Max. Temperature Rise at 15A Continuous Current | 25 °C |
| Operating Temperature | -30 ~ 80 °C |
| Operating Humidity | ≥ 98% relative humidity |
Package Contents
- 1 x 5S 15A BMS Li-Ion Charge and Battery Protection Board